Availability
This schedule is applicable to all customers in the territory taking water service continuously throughout the twelve months of the year, except for municipal and private fire protection, for use solely by the customer on his/her own premises. You can find Yarmouth Water District’s most current Maine Public Utilities Commission approved rates BY CLICKING HERE
Rate
First 1,200 cu ft per quarter | $59.36 per quarter |
Next 800 cu ft per quarter | $4.86 per 100 cu ft |
Next 10,000 cu ft per quarter | $3.19 per 100 cu ft |
Over 12,000 cu ft per quarter | $1.85 per 100 cu ft |
Each meter will be billed in accordance with this schedule. Meters on different services even though serving the same customer, will not be added together under one billing, but each meter will be billed separately in accordance with this schedule.
Minimum Charges – based on customer’s meter size
The minimum charge for different sizes of meters will be billed on either the monthly or quarterly basis in accordance with the water district’s billing procedure, and these minimums shall be as follows:
MONTHLY | ||
---|---|---|
Allowance (cu ft) | Meter Size | New rates |
400 | 5/8" | $19.79 |
700 | 3/4" | $33.81 |
1,200 | 1" | $49.76 |
2,400 | 1 1/2" | $88.04 |
4,000 | 2" | $139.08 |
8,000 | 3" | $213.08 |
12,000 | 4" | $287.08 |
24,000 | 6" | $509.08 |
QUARTERLY | ||
---|---|---|
Allowance (cu ft) | Meter Size | New rates |
1,200 | 5/8" | $59.36 |
2,100 | 3/4" | $101.43 |
3,600 | 1" | $149.28 |
7,200 | 1 1/2" | $264.12 |
12,000 | 2" | $417.24 |
24,000 | 3" | $639.24 |
36,000 | 4" | $861.24 |
72,000 | 6" | $1,527.24 |
Terms of Payment
Bills under this rate are net and will be due upon presentation. Whether the billing is monthly or quarterly will be at the option of Yarmouth Water District.
A charge of 1% per month will be assessed after 30 days (past due) from the billing date on all unpaid water bills, or current rate per Maine Public Utilities Commission – whichever is higher.